Crude Oil
Crude oil is a naturally occurring, unrefined petroleum product composed of hydrocarbon deposits and other organic materials. A type of fossil fuel, crude oil can be refined to produce usable products such as gasoline, diesel, and various other forms of petrochemicals. It is a nonrenewable resource, which means that it can't be replaced naturally at the rate we consume it and is, therefore, a limited resource.
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.8568 | ASTM D5002 |
API Gravity | °API | 33.6 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 1.46 | ASTM D4294 |
H2S Content | ppm | 86 | IP 570 |
Mercaptan Content | ppm | 60 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.13 | ASTM D 5762 |
Water & Sediment | vol.% | < 0.05 | ASTM D4007 |
Water Content | vol.% | < 0.025 | ASTM D4006 |
Salt Content | PTB | 7 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 19.5 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 10.88 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 6.319 | |
Pour Point (Upper) | °C | -12 | ASTM D5853 |
Reid Vapor Pressure | psi | 8.95 | ASTM D323 |
Asphaltene Content | wt.% | 1.6 | IP 143 |
Wax Content | wt.% | 4.8 | BP 237 |
Drop Melting Point of Wax | °C | 57 | IP 133 |
Conradson Carbon Residue | wt.% | 4.5 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.12 | UOP 565 |
Nickel Content | mg/kg | 11 | |
Vanadium Content | mg/kg | 40 | |
Iron Content | mg/kg | <1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 8 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.8785 | ASTM D5002 |
API Gravity | °API | 29.6 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 2.24 | ASTM D4294 |
H2S Content | ppm | 153 | IP 570 |
Mercaptan Content | ppm | 90 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.2 | ASTM D 5762 |
Water & Sediment | vol.% | < 0.05 | ASTM D4007 |
Water Content | vol.% | < 0.025 | ASTM D4006 |
Salt Content | PTB | 13 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 30.53 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 19.42 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 10.07 | |
Pour Point (Upper) | °C | -18 | ASTM D5853 |
Reid Vapor Pressure | psi | 7.7 | ASTM D323 |
Asphaltene Content | wt.% | 3.6 | IP 143 |
Wax Content | wt.% | 5.4 | BP 237 |
Drop Melting Point of Wax | °C | 55 | IP 133 |
Conradson Carbon Residue | wt.% | 6.93 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.15 | UOP 565 |
Nickel Content | mg/kg | 18 | |
Vanadium Content | mg/kg | 61 | |
Iron Content | mg/kg | 1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 20 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.8738 | ASTM D5002 |
API Gravity | °API | 30.4 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 2.21 | ASTM D4294 |
H2S Content | ppm | 51 | IP 570 |
Mercaptan Content | ppm | 79 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.13 | ASTM D 5762 |
Water & Sediment | vol.% | 0.15 | ASTM D4007 |
Water Content | vol.% | 0.1 | ASTM D4006 |
Salt Content | PTB | 22 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 24.1 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 16.47 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 6.159 | |
Pour Point (Upper) | °C | -21 | ASTM D5853 |
Reid Vapor Pressure | psi | 5.3 | ASTM D323 |
Asphaltene Content | wt.% | 3 | IP 143 |
Wax Content | wt.% | 5.3 | BP 237 |
Drop Melting Point of Wax | °C | 57 | IP 133 |
Conradson Carbon Residue | wt.% | 6 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.42 | UOP 565 |
Nickel Content | mg/kg | 12 | |
Vanadium Content | mg/kg | 36 | |
Iron Content | mg/kg | 1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 50 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.8604 | ASTM D5002 |
API Gravity | °API | 33 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 1.83 | ASTM D4294 |
H2S Content | ppm | 17 | IP 570 |
Mercaptan Content | ppm | 18 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.13 | ASTM D 5762 |
Water & Sediment | vol.% | < 0.05 | ASTM D4007 |
Water Content | vol.% | < 0.025 | ASTM D4006 |
Salt Content | PTB | 7 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 13.33 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 8.95 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 5.219 | |
Pour Point (Upper) | °C | -9 | ASTM D5853 |
Reid Vapor Pressure | psi | 9.1 | ASTM D323 |
Asphaltene Content | wt.% | 1.2 | IP 143 |
Wax Content | wt.% | 3.8 | BP 237 |
Drop Melting Point of Wax | °C | 60 | IP 133 |
Conradson Carbon Residue | wt.% | 3.8 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.05 | UOP 565 |
Nickel Content | mg/kg | 9 | |
Vanadium Content | mg/kg | 33 | |
Iron Content | mg/kg | <1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 13 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.9408 | ASTM D5002 |
API Gravity | °API | 18.9 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 3.88 | ASTM D4294 |
H2S Content | ppm | <1 | IP 570 |
Mercaptan Content | ppm | 13 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.18 | ASTM D 5762 |
Water & Sediment | vol.% | 0.1 | ASTM D4007 |
Water Content | vol.% | 0.1 | ASTM D4006 |
Salt Content | PTB | 22 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 1815 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 742.6 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 177.2 | |
Pour Point (Upper) | °C | -24 | ASTM D5853 |
Reid Vapor Pressure | psi | 3.85 | ASTM D323 |
Asphaltene Content | wt.% | 10.1 | IP 143 |
Wax Content | wt.% | 3.8 | BP 237 |
Drop Melting Point of Wax | °C | 60 | IP 133 |
Conradson Carbon Residue | wt.% | 12.55 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.64 | UOP 565 |
Nickel Content | mg/kg | 21 | |
Vanadium Content | mg/kg | 85 | |
Iron Content | mg/kg | 1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 6 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD | |
---|---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.934 | ASTM D5002 | |
API Gravity | °API | 20 | ASTM D5002 | |
Sulfur Content (Total) | wt.% | 3.08 | ASTM D4294 | |
H2S Content | ppm | <1 | RIPI | |
Mercaptan Content | ppm | 178 | UOP 163 | |
Nitrogen Content (Total) | wt.% | 0.24 | ASTM D4629 | |
Water & Sediment | vol.% | 1.05 | ASTM D4007 | |
Water Content | vol.% | 1 | ASTM D4006 | |
Salt Content | PTB | 75 | ASTM D3230 | |
Kinematic Viscosity @ 10 °C | mm2/s | 286.3 | ||
Kinematic Viscosity @ 20 °C | mm2/s | 147.6 | ASTM D 445 | |
Kinematic Viscosity @ 40 °C | mm2/s | 51.02 | ||
Pour Point (Upper) | °C | -45 | ASTM D5853 | |
Reid Vapor Pressure | psi | 3.35 | ASTM D323 | |
Asphaltene Content | wt.% | 1 | IP 143 | |
Wax Content | wt.% | 1.1 | BP 237 | |
Drop Melting Point of Wax | °C | 60 | IP 133 | |
Conradson Carbon Residue | wt.% | 7.1 | ASTM D189 | |
Total Acid Number | mg KOH/g | 0.9 | UOP 565 | |
Nickel Content | mg/kg | 10 | ||
Vanadium Content | mg/kg | 31 | ||
Iron Content | mg/kg | 3 | ASTM D5863 | |
Lead Content | mg/kg | <1 | ||
Sodium Content | mg/kg | 88 | ||
Report Date: 20 Tir | 1396 ( 11 Jul. | 2017 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 °C | --- | 0.8479 | ASTM D5002 |
API Gravity | °API | 35.4 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 1.67 | ASTM D4294 |
H2S Content | ppm | 27 | IP 570 |
Mercaptan Content | ppm | 189 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.08 | ASTM D 5762 |
Water & Sediment | vol.% | < 0.05 | ASTM D4007 |
Water Content | vol.% | < 0.025 | ASTM D4006 |
Salt Content | PTB | 3 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 9.43 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 7.27 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 4.118 | |
Pour Point (Upper) | °C | -12 | ASTM D5853 |
Reid Vapor Pressure | psi | 8.5 | ASTM D323 |
Asphaltene Content | wt.% | 1 | IP 143 |
Wax Content | wt.% | 6.5 | BP 237 |
Drop Melting Point of Wax | °C | 56 | IP 133 |
Conradson Carbon Residue | wt.% | 3.41 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.06 | UOP 565 |
Nickel Content | mg/kg | 3 | |
Vanadium Content | mg/kg | 8 | |
Iron Content | mg/kg | 1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | <1 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
---|---|---|---|
Specific Gravity @ 15.56 /15.56 | --- | 0.9192 | ASTM D5002 |
API Gravity | °API | 22.4 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 4.25 | ASTM D4294 |
H2S Content | ppm | <1 | RIPI |
Mercaptan Content | ppm | 17 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.12 | ASTM D4629 |
Water & Sediment | vol.% | < 0.05 | ASTM D4007 |
Water Content | vol.% | < 0.05 | ASTM D4006 |
Salt Content | PTB | 3 | ASTM D3230 |
Kinematic Viscosity @ 7 °C | mm2 /s | 268.8 | |
Kinematic Viscosity @ 10 °C | mm2 /s | 199.8 | |
Kinematic Viscosity @ 20 °C | mm2 /s | 109.3 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 42.91 | |
Kinematic Viscosity @ 60 °C | mm2 /s | 19.85 | |
Pour Point (Upper) | °C | -42 | ASTM D5853 |
Wax Appearance Temperature | °C | +2 | Optical Microscopy |
Reid Vapor Pressure | psi | 5.75 | ASTM D323 |
Asphaltene Content | wt.% | 8.4 | IP 143 |
Wax Content | wt.% | 1.4 | BP 237 |
Drop Melting Point of Wax | °C | 60 | IP 133 |
Conradson Carbon Residue | wt.% | 11.4 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.47 | UOP 565 |
Nickel Content | mg/kg | 20 | |
Vanadium Content | mg/kg | 86 | |
Iron Content | mg/kg | <1 | |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 1 | |
Zinc Content | mg/kg | <1 | |
Copper Content | mg/kg | <1 |
Soorin Maham Group can Buy and Sell this product, if you produce or if you need it. click on link to see our contact informations.