قیر - Bitumen
قیر مادهای است سیاه رنگ و خمیری شکل که در عایقکاری رطوبت و ساخت آسفالت کاربرد دارد. قیر انواع گوناگونی دارد که هر یک از انواع آن، دارای کاربرد خاصی است. قیر از مشتقات نفت است و اغلب در پالایشگاه نفت تولید میشود. قیر یک هیدروکربن متراکم، بسیار چسبناک و برگرفته از نفت است که به دو نوع اصلی طبقهبندی میشود. اولین نوع، قیر طبیعی است که در زیر تپهها و دریاچههای نفتی یافت میشود و نوع دیگر، قیر تصفیه شده حاصل از تهنشینی نفت خام است. قیر حاوی دو درصد اکسیژن، یازده درصد هیدروژن و هشتاد و هفت درصد کربن است.همانطور که گفته شد، این محصول یک هیدروکربن با وزن مولکولی بالا شامل روغن، رزین و آسفالتین است. وجود پنج تا سی درصد آسفالتین در قیر باعث سختی قیر میشود.

گروه سورین مهام به عنوان یک تامین کننده و توزیع کننده بین المللی می تواند محصولات این بخش را اگر شما آن را تولید می کنید، از شما خریداری کند و هم اگر هم نیاز به این محصول دارید به شما ارائه دهد.
کارشناسان سورین مهام در تمامی پروسه در کنار شما هستند ، با خیال راحت می توانید از طرق زیر با کارشناسان سورین مهام تماس حاصل کرده و هرگونه سوالی دارید بپرسید تا کارشناسان سورین مهام به شما راهنمایی های لازم را ارائه دهند.
انواع محصولات با مشخصات فنی
| Bitumen 150/5 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 4/6 |
| Softening point °c | ASTM D36 | °C | 145/155 |
| Ductility @25 °c | ASTM D113 | Cm | 1.5min |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 115/15 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 10/20 |
| Softening point °c | ASTM D36 | °C | 110/120 |
| Ductility @25 °c | ASTM D113 | Cm | 1.5min |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 105/35 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 30/40 |
| Softening point °c | ASTM D36 | °C | 100/110 |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Bitumen 105/15 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 10/20 |
| Softening point °c | ASTM D36 | °C | 100/110 |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 95/25 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 20/30 |
| Softening point °c | ASTM D36 | °C | 90/100 |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint °c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 90/40 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 35/45 |
| Softening point °c | ASTM D36 | °C | 85/95 |
| Ductility @25 °c | ASTM D113 | Cm | 5.5min |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 90/15 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 10/20 |
| Softening point °c | ASTM D36 | °C | 85/95 |
| Ductility @25 °c | ASTM D113 | Cm | 1.5min |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 90/10 | Test method | Unit | Specification |
| Specific gravity @25/25 C | ASTM D70 | (Kg/m3) | 1.05 approx. |
| Penetration @ 25°c | ASTM D5 | mm/10 | 5/15 |
| Softening point °c | ASTM D36 | °C | 85/95 |
| Ductility @25 °c | ASTM D113 | Cm | 1.5min |
| Loss on heating(wt) % | ASTM D6 | Wt. % | 0.2 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | Wt. % | 99.5 max |
| Spot test | A.A.S.H.O.T102 | — | Negative |
| Bitumen 10/20 | Test method | Unit | Specification |
| Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°c | ASTM D5 | Mm/10 | 10/20 |
| Softening point °c | ASTM D36 | °C | 58/66 |
| Ductility @25 °c | ASTM D113 | Cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | wt % | 99.5 max |
| Spot test | A.a.s.h.o.t102 | Negative |
| Bitumen 30/40 | Test method | Unit | Specification |
| Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°c | ASTM D5 | mm/10 | 30/40 |
| Softening point °c | ASTM D36 | °C | 55/63 |
| Ductility @25 °c | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flash point °c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | wt % | 99.5 min |
| Spot test | A.A.S.H.O.T102 | Negative |
| Bitumen 40/50 | Test method | Unit | Specification |
| Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°c | ASTM D5 | mm/10 | 40/50 |
| Softening point °c | ASTM D36 | °C | 52/60 |
| Ductility @25 °c | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flash point °c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | wt % | 99.5 min |
| Spot test | A.A.S.H.O.T102 | Negative |
| Bitumen 60/70 | Test method | Unit | Specification |
| Specific gravity @ 25°C | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 60/70 |
| Softening point °C | ASTM D36 | °C | 49/56 |
| Ductility @25 °C | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 232 min |
| Solubility in Trichloroethylene | ASTM D2042 | wt % | 99 min |
| Spot test | A.A.S.H.O.T102 | Negative |
| Bitumen 80/100 | Test method | Unit | Specification |
| Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°c | ASTM D5 | mm/10 | 80/100 |
| Softening point °c | ASTM D36 | °C | 42/50 |
| Ductility @25 °c | ASTM D113 | cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flash point °c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | wt % | 99.5 min |
| Spot test | A.A.S.H.O.T102 | Negative |
| Bitumen 85/100 | Test method | Unit | Specification |
| Specific gravity @ 25°c | ASTM D70 | Kg/cm3 | 1.01/1.06 |
| Penetration @ 25°c | ASTM D5 | mm/10 | 85/100 |
| Softening point °c | ASTM D36 | °C | 41/49 |
| Ductility @25 °c | ASTM D113 | Cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.2 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flash point c | ASTM D92 | °C | 250 min |
| Solubility is CS2(wt) % | ASTM D4 | wt % | 99.5 min |
| Spot test | A.A.S.H.O.T102 | Negative |
| Bitumen 120/150 | Test method | Unit | Specification |
| Specific gravity @ 25°C | ASTM D70 | Kg/m3 | 1000-1050 |
| Penetration @ 25°C | ASTM D5 | mm/10 | 120/150 |
| Softening point °C | ASTM D36 | °C | 38 min |
| Ductility @25 °C | ASTM D113 | Cm | 100 min |
| Loss on heating(wt) % | ASTM D6 | wt % | 0.5 max |
| Drop in penetration after heating % | ASTM D5-D6 | % | 20 max |
| Flashpoint °C | ASTM D92 | °C | 218 min |
| Solubility in Trichloroethylene | ASTM D2042 | wt % | 99 min |
| Spot test | — | Negative |
| Bitumen 160/220 | Test method | Unit | Specification |
| Penetration @ 25°c | IP 49 | mm/10 | 160/220 |
| Softening point °c | IP 58 | °C | 35/43 |
| Kinematic Viscosity @ 135 °C | IP 370 | mm2/s | 135 min |
| Flashpoint °c | IP 36 | °C | 220 min |
| Solubility is CS2(wt) % | IP 47 | wt % | 99 min |
Emulsion Type: Slow-Setting
Grade: CSS-1
Standard: ASTM D 2397M – 13
| PropertyProperty | Min | Max | Test Method |
| Test on Emulsions | |||
| Viscosity, Saybolt Furol at 25 °C, SFS | 20 | 100 | ASTM D244 |
| Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
| Particle charge test | positive | ASTM D244 | |
| Sieve test, % | – | 0.1 | ASTM D6933 |
| Cement mixing test, % | 2.0 | ASTM D6935 | |
| Distillation: | |||
| Residue, % | 57 | – | ASTM D244 |
| Tests on residue from distillation test: | |||
| Penetration, 25°C (77°F), 100 g, 5 s | 100 | 250 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Emulsion Type: Slow-Setting
Grade: CSS-1h
Standard: ASTM D 2397M – 13
| PropertyProperty | Min | Max | Test Method |
| Test on Emulsions | |||
| Viscosity, Saybolt Furol at 25 °C, SFS | 20 | 100 | ASTM D244 |
| Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
| Particle charge test | positive | ASTM D244 | |
| Sieve test, % | – | 0.1 | ASTM D6933 |
| Cement mixing test, % | 2.0 | ASTM D6935 | |
| Distillation: | |||
| Residue, % | 57 | – | ASTM D244 |
| Tests on residue from distillation test: | |||
| Penetration, 25°C (77°F), 100 g, 5 s | 40 | 90 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Emulsion Type: Medium-Setting
Grade: CMS-2
Standard: ASTM D 2397M – 13
| Property | min | max | Test method |
| Test on emulsions | |||
| Viscosity, Saybolt Furol at 50 °C, SFS | 50 | 450 | ASTM D244 |
| Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
| Coating ability and water resistance: | |||
| Coating, dry aggregate | Good | ASTM D244 | |
| Coating, after spraying | Fair | ASTM D244 | |
| Coating, wet aggregate | Fair | ASTM D244 | |
| Coating, after spraying | Fair | ASTM D244 | |
| Particle charge test | Positive | ASTM D244 | |
| Sieve test, % | – | 0.1 | ASTM D6933 |
| Distillation: | |||
| Oil distillate, by volume of emulsion, % | – | 12 | ASTM D6997 |
| Residue, % | 65 | – | ASTM D244 |
| Tests on residue from distillation test: | |||
| Penetration, 25°C (77°F), 100 g, 5 s | 100 | 250 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Emulsion Type: Medium-Setting
Grade: CMS-2h
Standard: ASTM D 2397M – 13
| Property | min | max | Test method |
| Test on emulsions | |||
| Viscosity, Saybolt Furol at 50 °C, SFS | 40 | 450 | ASTM D244 |
| Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
| Coating ability and water resistance: | |||
| Coating, dry aggregate | Good | ASTM D244 | |
| Coating, after spraying | Fair | ASTM D244 | |
| Coating, wet aggregate | Fair | ASTM D244 | |
| Coating, after spraying | Fair | ASTM D244 | |
| Particle charge test | Positive | ASTM D244 | |
| Sieve test, % | – | 0.1 | ASTM D6933 |
| Distillation: | |||
| Oil distillate, by volume of emulsion, % | – | 12 | ASTM D6997 |
| Residue, % | 65 | – | ASTM D244 |
| Tests on residue from distillation test: | |||
| Penetration, 25°C (77°F), 100 g, 5 s | 40 | 90 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Emulsion Type: rapid-Setting
Grade: CRS-1
Standard: ASTM D 2397M – 13
| PropertyProperty | Min | Max | Test Method |
| Test on Emulsions | |||
| Viscosity, Saybolt Furol at 25 °C, SFS | 20 | 100 | ASTM D244 |
| Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
| Demulsibility, 35 mL, 0.8 % dioctyl sodium sulfosuccinate, % | 40 | – | ASTM D6936 |
| Coating ability and water resistance: | |||
| Particle charge test | Positive | ASTM D244 | |
| Sieve test, % | – | 0.1 | ASTM D6933 |
| Distillation : | |||
| Oil distillate, by volume of emulsion, % | – | 3 | ASTM D6997 |
| Residue, % | 60 | – | ASTM D244 |
| Tests on residue from distillation test: | |||
| Penetration, 25°C (77°F), 100 g, 5 s | 100 | 250 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
Emulsion Type: rapid-Setting
Grade: CRS-2
Standard: ASTM D 2397M – 13
| PropertyProperty | Min | Max | Test Method |
| Test on Emulsions | |||
| Viscosity, Saybolt Furol at 25 °C, SFS | 100 | 400 | ASTM D244 |
| Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
| Demulsibility, 35 mL, 0.8 % dioctyl sodium sulfosuccinate, % | 40 | – | ASTM D6936 |
| Coating ability and water resistance: | |||
| Particle charge test | Positive | ASTM D244 | |
| Sieve test, % | – | 0.1 | ASTM D6933 |
| Distillation : | |||
| Oil distillate, by volume of emulsion, % | – | 3 | ASTM D6997 |
| Residue, % | 65 | – | ASTM D244 |
| Tests on residue from distillation test: | |||
| Penetration, 25°C (77°F), 100 g, 5 s | 100 | 250 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
| Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
| No | Property | Test Method | Min | Max |
| 1 | Saybolt fural viscosity @ 25?C sec | ASTM D224 | — | 25 |
| 2 | Storage Stability (24 hours) % | ASTM D224 | — | 1 |
| 3 | Sieve Test (%) | ASTM D224 | — | 0.1 |
| 4 | Particle Charge Test | ASTM D224 | Positive | — |
| 5 | Solubility in Trichloroethylene (% Mass) | ASTM D2042 | 97.5 | — |
| 6 | Residue from distillation | ASTM D224 | 37 | — |
| 7 | Penetration @ 25?C, 100g, 5sec | ASTM D5 | 60 | 200 |
RABBIT (RAHA BITUMEN) Co. guarantees that the Rapid curing CutBack Grade RC-30 it supplies under its offers is produced in compliance to and is in conformity to ASTM D-2028-97 Rev 2004 and is compliant to the following specification requirements.
| property | specification limit | Test method | |
| Min | Max | ||
| Kinematic viscosity at 60°c ,cST | 30 | 60 | ASTM D2170 |
| Flashpoint(tag open cup), °c | — | — | ASTM D3143 |
| Distillation test Distillate, volume percent of total Distillate to 680°f(360°c) | |||
| to 437°f(225°c) To 500°f(260°c) to 600°f(316°c) Residue from distillation to 680°f(360°c), percent volume by difference | 55 | — | ASTM D402 |
| 75 | — | ||
| 90 | — | ||
| 50 | — | ||
| Test on Residue from distillation test | |||
| Penetration 77°f(25°c) 100g,5s mm | 80 | 120 | ASTM D5 |
| Ductility 77°f(25°c) 5cm/min cm | 100 | — | ASTM D113 |
| Solubility in trichloroethylene % | 99 | — | ASTM D2042 |
| Water, percent volume | — | 0.2 | ASTM D95 |
RABIT (RAHA BITUMEN) Co. guarantees that the Rapid curing Cut Back Grade RC-70 it supplies under its offers is produced in compliance to and is in conformity to ASTM D-2028-97 Rev 2004 and is compliant to the following specification requirements.
| property | specification limit | Test method | |
| Min | Max | ||
| Kinematic viscosity at 60°c ,cST | 70 | 140 | ASTM D2170 |
| Flash point(tag open cup), °c | — | — | ASTM D3143 |
| Distillation test Distillate, volume percent of total Distillate to 680°f(360°c) | |||
| to 437°f(225°c) To 500°f(260°c) to 600°f(316°c) Residue from distillation to 680°f(360°c), percent volume by difference | 50 | — | ASTM D402 |
| 70 | — | ||
| 85 | — | ||
| 55 | |||
| Test on Residue from distillation test | |||
| Penetration 77°f(25°c) 100g,5s mm | 80 | 120 | ASTM D5 |
| Ductility 77°f(25°c) 5cm/min cm | 100 | — | ASTM D113 |
| Solubility in trichloroethylene % | 99 | — | ASTM D2042 |
| Water, percent volume | — | 0.2 | ASTM D95 |
RABBIT (RAHA BITUMEN) Co. guarantees that the Rapid curing CutBack Grade RC-250 it supplies under its offers is produced in compliance to and is in conformity to ASTM D-2028–97 Rev 2004 and is compliant to the following specification requirements.
| property | specification limit | Test method | |
| Min | Max | ||
| Kinematic viscosity at 60°c ,cST | 250 | 500 | ASTM D2170 |
| Flashpoint(tag open cup), °c | — | 27 | ASTM D3143 |
| Distillation test Distillate, volume percent of total Distillate to 680°f (360°c) | |||
| to 437°f(225°c) To 500°f(260°c) to 600°f(316°c) Residue from distillation to 680°f(360°c), percent volume by difference | 35 | — | ASTM D402 |
| 60 | — | ||
| 80 | — | ||
| 65 | — | ||
| Test on Residue from distillation test | |||
| Penetration 77°f(25°c) 100g,5s mm | 80 | 120 | ASTM D5 |
| Ductility 77°f(25°c) 5cm/min cm | 100 | — | ASTM D113 |
| Solubility in trichloroethylene % | 99 | — | ASTM D2042 |
| Water, percent volume | — | 0.2 | ASTM D95 |
RABBIT (RAHA BITUMEN) Co. guarantees that the Rapid curing CutBack Grade RC-800 it supplies under its offers is produced in compliance to and is in conformity to ASTM D-2028-97 Rev 2004 and is compliant to the following specification requirements.
| property | specification limit | Test method | |
| Min | Max | ||
| Kinematic viscosity at 60°c ,cST | 800 | 1600 | ASTM D2170 |
| Flashpoint(tag open cup), °c | 27 | — | ASTM D3143 |
| Distillation test Distillate, volume percent of total Distillate to 680°f (360°c) | |||
| to 437°f(225°c) To 500°f(260°c) to 600°f(316°c) Residue from distillation to 680°f(360°c), percent volume by difference | 15 | — | ASTM D402 |
| 45 | — | ||
| 75 | — | ||
| 75 | — | ||
| Test on Residue from distillation test | |||
| Penetration 77°f(25°c) 100g,5s mm | 80 | 120 | ASTM D5 |
| Ductility 77°f(25°c) 5cm/min cm | 100 | ASTM D113 | |
| Solubility in trichloroethylene % | 99 | ASTM D2042 | |
| Water, percent volume | 0.2 | ASTM D95 | |
RABBIT (RAHA BITUMEN) Co. guarantees that the Rapid curing CutBack Grade RC-3000 it supplies under its offers is produced in compliance to and is in conformity to ASTM D-2028-97 Rev 2004 and is compliant to the following specification requirements.
| property | specification limit | Test method | |
| Min | Max | ||
| Kinematic viscosity at 60°c ,cST | 3000 | 6000 | ASTM D2170 |
| Flashpoint(tag open cup), °c | — | 27 | ASTM D3143 |
| Distillation test Distillate, volume percent of total Distillate to 680°F(360°F) | |||
| to 437°f(225°c) To 500°f(260°c) to 600°f(316°c) Residue from distillation to 680°f(360°c), percent volume by difference | — | — | ASTM D402 |
| 25 | — | ||
| 70 | — | ||
| 80 | — | ||
| Test on Residue from distillation test | |||
| Penetration 77°f(25°c) 100g,5s mm | 80 | 120 | ASTM D5 |
| Ductility 77°f(25°c) 5cm/min cm | 100 | ASTM D113 | |
| Solubility in trichloroethylene % | 99 | ASTM D2042 | |
| Water, percent volume | 0.2 | ASTM D95 | |